EAGLE IRRADIATIONS EXTERNAL Analysis Students Workshop Shift Plans
N-SI-85 exp22.41 N-SI-68 N-SI-69 N-SI-128 N-SI-137
  N-SI-85  ELOG logo
Message ID: 43     Entry time: Wed Mar 8 23:08:50 2023
Author: lolanda 
Type: Other 
Category: Other 
Subject: PARIS - pol1 LaBr/CeBr calib 

##""Calibration points : 661, 1173, 1332, 4440 keV

Ene_cal_NSI85_PARIS.ods

 

Selection_001.png

 

Selection_002.png

 

#label    #p0    #p1
301    13.3782388111106    0.0245839024387845
302    -9.23039537301975    0.0231865833203907
303    18.5332020533597    0.0343190304100885
304    51.6299072790553    0.0208530228463269
305    13.0521951122801    0.0219083825503955
306    26.4298277997723    0.0225349577389237
307    1.12473228716863    0.0201203570415981
308    -6.7352649451941    0.0198584196909753
309    0.2254930747456    0.0222435286284154
310    -29.608564842521    0.0212646299927573
311    -25.2486819250316    0.0224641394838349
312    24.7453892073652    0.0222973504716992
313    4.81012152783524    0.0206225492145913
314    -20.6407456130889    0.0252444821384147
315    2.67890032290416    0.0223285707654206
316    2.61734468457871    0.0208651800303319
401    23.2608511733943    0.0220504242238104
402    23.8748401432131    0.0250908124619433
403    5.33447677061099    0.0249502932256115
404    12.6179132917862    0.0211680718337044
405    20.396597326134    0.0214145082168264
406    13.4732768206434    0.0211810004535604
407    10.0066635352905    0.0216075778889637
408    -5.62956446451472    0.0223338658526682
409    0.986273113951256    0.0230792686321372
410    18.3957933217223    0.0214950345471414
411    40.174812090366    0.0222101660628009
412    15.1776414466888    0.0230129750204066
501    -12.7286914638191    0.0226360811557191
502    -18.054883699328    0.0207006741540609
503    -46.9088249419808    0.022687738760814
504    5.1593235584578    0.0246576784134743
505    -47.7043715867292    0.0202780514054184
506    4.73986375784602    0.0219627684142185
507    8.45630837062572    0.0225568376785746
508    0    1
601    2.98722663310355    0.0202972809830606
602    9.79198840852541    0.0203109549430529
603    2.3462541346089    0.0247129981065363
604    -32.5762408385906    0.0232506288432708
605    -0.642364977764146    0.021718441424287
606    14.2792611991838    0.0212605303222933
607    -23.0469338922264    0.0256807937686026
608    14.5553445093512    0.0223850924849445
609    -23.7521300361395    0.0231604054649731
610    13.6811575570071    0.024642251254901
611    3.3049905276348    0.0258786752852666
612    0.189376765635416    0.0235029005855526
613    -143.795429182444    0.0250450752873255
614    2.71798514320358    0.0229909323095014
615    -33.1993644244246    0.0216266115103245
616    -28.9936983299949    0.0235011709334426
701    1.02376454760133    0.0209296692696731
702    -26.2349232289414    0.023581605326028
703    6.47017319153292    0.0230711942327605
704    -10.180981166784    0.0227337290538364
705    -48.0420077380961    0.0248573095297976
706    5.90244451819467    0.0226680297734337
707    -58.2977713228661    0.0236235983275282
708    9.49069137399738    0.021537631431423
709    13.0163483314047    0.0218042072805276
710    -71.3461543405213    0.0242294070589527
711    -17.2287554748966    0.0251115883718467
712    -30.6242797085135    0.0236204693863934

Attachment 1: Ene_cal_NSI85_PARIS.ods  53 kB
Attachment 2: Selection_001.png  212 kB  | Hide | Hide all
Selection_001.png
Attachment 3: Selection_002.png  139 kB  | Hide | Hide all
Selection_002.png
Attachment 4: Selection_002.png  139 kB  | Hide | Hide all
Selection_002.png
ELOG V3.1.5-fc6679b